J-Six Equestrian Center 2010 Gymkhana Standings
Click Here for 2009 Standings Archive
| J-Six Equestrian Center 2010 Gymkhana Series | |||||||||||
| Point Totals | |||||||||||
| X = Did not compete | |||||||||||
| Spring Series | Fall Series | ||||||||||
| Class | Name | 2/20 | 3/7 | 4/3 | 5/1 | Total | 9/4 | 10/3 | 11/6 | 12/4 | Total |
| Novice | Caylie Hempel | 22 | 22 | 28 | 20 | 92 | X | ||||
| Mary Coleman | 23 | 21 | 15 | 22 | 81 | 22 | 22 | ||||
| Bridgett Callahan | 17 | 20 | 6 | 28 | 71 | 27 | 27 | ||||
| Christina Thompson | X | X | X | X | X | 18 | 18 | ||||
| 7 & under | Kiahnna Whelan | X | X | X | X | X | 30 | 30 | |||
| Sydney Harlson | X | X | X | X | X | 22 | 22 | ||||
| Ashley Keyling | X | X | X | X | X | 14 | 14 | ||||
| Brianna Roylston | X | X | X | X | X | 5 | 5 | ||||
| 8 thru 13 | Katie Huntzinger | 22 | 19 | X | 23 | 64 | 19 | 19 | |||
| Aspen Padgett | 26 | 22 | 19 | 25 | 92 | 4 | 4 | ||||
| Taylan Grindy | 25 | 29 | 30 | 24 | 108 | 25 | 25 | ||||
| Marissa Brand | 5 | X | X | X | 5 | X | |||||
| Natasha Rettig | 13 | X | X | X | 13 | X | |||||
| Kysa Taylor | 14 | 17 | X | 12 | 43 | X | |||||
| Brittney Turner | X | X | 9 | 5 | 14 | X | |||||
| Bailey Gillooly | X | X | X | X | X | 9 | 9 | ||||
| Sophia Berg | X | X | X | X | X | 0 | 0 | ||||
| Megan Michel | X | X | X | X | X | 16 | 16 | ||||
| Whitney Harlson | X | X | X | X | X | 26 | 26 | ||||
| Jarett Jernigan | X | X | X | X | X | 6 | 6 | ||||
| 14 thru 18 | Kaitlin Dressler | 19 | X | X | X | 19 | X | ||||
| Jenna Galindo | X | X | X | 22 | 22 | X | |||||
| Audrey Carlson | 7 | 9 | 13 | 13 | 42 | X | |||||
| Katie Wilson | 14 | 14 | 9 | 14 | 51 | 22 | 22 | ||||
| Paige Carlson | 16 | 20 | 18 | 21 | 75 | X | |||||
| Taylor Stella | 9 | 8 | X | 1 | 18 | X | |||||
| Trisha Davison | 22 | 16 | 25 | 11 | 74 | 7 | 7 | ||||
| Marisol Larribas | X | X | 2 | X | 2 | X | |||||
| Sadie Taylor | X | X | 7 | X | 7 | X | |||||
| Ariel Palmer | 17 | X | X | X | 17 | X | |||||
| Caitlin Hudecek | X | 8 | 12 | X | 20 | 5 | 5 | ||||
| Victoria Eveningred | X | 30 | 19 | 22 | 71 | X | |||||
| Elizabeth Kallstrom | X | X | X | X | X | 25 | 25 | ||||
| Alicia Allen | X | X | X | X | X | 15 | 15 | ||||
| Jenna Galindo | X | X | X | X | X | 11 | 11 | ||||
| Ally Moffitt | X | X | X | X | X | 16 | 16 | ||||
| 19 + | Bonnie Eisman | 25 | 14 | X | 5 | 44 | X | ||||
| Kasey Hernandez | 20 | 20 | 23 | 17 | 80 | X | |||||
| Crystal Callahan | 29 | 28 | 27 | 27 | 111 | X | |||||
| Val Baker | X | X | X | 23 | 23 | X | |||||
| Tabby Perish | X | X | X | 17 | 17 | 20 | 20 | ||||
| Courtney McGuire | 4 | X | X | X | 4 | 6 | 6 | ||||
| Christy Olthof | X | 12 | X | X | 12 | 8 | 8 | ||||
| Sharon Olthof | X | 13 | X | X | 13 | 18 | 18 | ||||
| Tammy Arnold | X | 11 | X | X | 11 | X | |||||
| Kasey Corkin | X | X | X | X | X | 1 | 1 | ||||
| Jennifer Trent | X | X | X | X | X | 21 | 21 | ||||
| Crystal Macoffin | X | X | X | X | X | 25 | 25 | ||||
| 50 + | Trina McPhail | 24 | 19 | X | X | 43 | X | ||||
| Ellen Pope | 30 | 30 | 30 | 30 | 120 | 30 | 30 | ||||
| Lynn Davison | 21 | 22 | 25 | 25 | 93 | 21 | 21 | ||||
| Sue Malecki | X | X | 20 | X | 20 | X | |||||
| Lynn Callaghan | X | X | X | X | X | 24 | 24 | ||||
| Pattie Bronston | X | X | X | X | X | 12 | 12 | ||||
Spring Series Results
| Novice | 8-13 | 14-18 | 19++ | 50+ | |
| 1st | Caylie Hempel | Taylan Grindy | Paige Carlson | Crystal Callahan | Ellen Pope |
| 2nd | Mary Coleman | Aspen Padgett | Trisha Davison | Kasey Hernandez | Lynn Davison |
| 3rd | Bridgett Callahan | Katie Huntzinger | Victoria Eveningred | Bonnie Eisman | NA |
| 4th | NA | Kysa Taylor | Katie Wilson | NA | NA |
| 5th | NA | NA | Audrey Carlson | NA | NA |
| 6th | NA | NA | Taylor Stelle | NA | NA |